Pricing that grows with your business.
_companies of all sizes can benefit from Ruby’s transparent, economic pricing.
Prototype
_a preliminary working model of the digital product that demonstrates core functionality and primary user interfaces, designed to gather meaningful user feedback in a sandbox environment.
GBP
Start building with:
- Up to 1 designer/developer
- Basic feature set
- UI/UX wireframes
- Not included:Cloud deployment
- Not included:Performance testing
MVP
_the Minimum Viable Product is a deployable version of the product that includes all essential features required to satisfy primary user needs and generate revenue in a production environment.
GBP
Start building with:
- Up to 3 designers/developers
- Essential core features
- Polished UI/UX design
- Basic performance monitoring
Production
_the fully optimized, scaled, and stabilized version of the digital product that also includes enhanced features, designed to deliver consistent value to a broad user base.
GBP
Start building with:
- Full development team
- Complete feature set with enhancements
- Enterprise-grade architecture
- Advanced security & compliance
- Comprehensive monitoring & scaling
Prototype | MVP | Production | |
---|---|---|---|
Get started | Get started | Get started | Get started |
Development | |||
Team members | 1 | 3 | 3 |
Development sprints | 2 | 5 | Ongoing |
Additional sprints | £2,500/iteration | £2,500/iteration | Not included in Production |
Feature scope | Functional | Core | Enhanced |
Platform support | Browser | PWA | PWA |
API integrations (extra cost) | Not included in Prototype | Included in MVP | Included in Production |
Free hosting | Included in Prototype | Not included in MVP | Not included in Production |
Source code | Not included in Prototype | Included in MVP | Included in Production |
Testing | |||
Automated testing | Not included in Prototype | 80% coverage | 100% coverage |
Performance testing | Not included in Prototype | Included in MVP | Advanced |
User acceptance testing | Not included in Prototype | Included in MVP | Included in Production |
Security testing | Not included in Prototype | Included in MVP | Comprehensive |
Support | |||
Email support | Included in Prototype | Included in MVP | Included in Production |
99.9% SLA | Not included in Prototype | Included in MVP | Included in Production |
Dedicated project manager | Not included in Prototype | Not included in MVP | Included in Production |
Prototype
Development | |
---|---|
Team members | 1 |
Development sprints | 2 |
Additional sprints | £2,500/iteration |
Feature scope | Functional |
Platform support | Browser |
API integrations (extra cost) | Not included in Prototype |
Free hosting | Included in Prototype |
Source code | Not included in Prototype |
Testing | |
Automated testing | Not included in Prototype |
Performance testing | Not included in Prototype |
User acceptance testing | Not included in Prototype |
Security testing | Not included in Prototype |
Support | |
Email support | Included in Prototype |
99.9% SLA | Not included in Prototype |
Dedicated project manager | Not included in Prototype |

Thanks to Ruby, we were able to test the viability of our product idea in less than two weeks and minimum cost to the business.
Tina Yards
VP of Sales, Protocol